Table: collection_account_queue
Schema
| cid | name | type | notnull | default | pk |
|---|---|---|---|---|---|
| 0 | id | INTEGER | 0 | 1 | |
| 1 | username | TEXT | 1 | 0 | |
| 2 | position | INTEGER | 1 | 0 | 0 |
| 3 | enabled | INTEGER | 1 | 1 | 0 |
| 4 | is_deleted | INTEGER | 1 | 0 | 0 |
| 5 | source_type | TEXT | 1 | 'SIDE' | 0 |
| 6 | created_at | TEXT | 1 | CURRENT_TIMESTAMP | 0 |
| 7 | updated_at | TEXT | 1 | CURRENT_TIMESTAMP | 0 |
Data
| id | username | position | enabled | is_deleted | source_type | created_at | updated_at |
|---|---|---|---|---|---|---|---|
1 |
craftforgehq |
1 |
1 |
0 |
SIDE |
2026-08-14 06:48:19 |
2026-08-14 06:48:19 |
2 |
dewzcrew |
2 |
1 |
0 |
SIDE |
2026-08-14 06:48:19 |
2026-08-14 06:48:19 |